Girls Records
Event | Class | Athlete(s) | Record | School | Year |
---|---|---|---|---|---|
60 Meter Hurdles | 4A-6A | Jada Harper | 8.54 | New Albany | 2025 |
1A-3A | Rachel Mehringer | 8.62 | Forest Park | 2023 | |
60 Meter Dash | 4A-6A | Lynna Irby | 7.42 | Pike | 2016 |
1A-3A | Semira Killebrew | 7.42 | Brebeuf Jesuit | 2019 | |
55 Meter Hurdles 33″ | 4A-6A | Shannon Kelley Tamara Adams Ashley Spencer | 8.23 | FW Northrop FW Northrop Lawrence North | 2000 2006 2011 |
1A-3A | Symone Black | 8.30 | Concordia Lutheran | 2013 | |
55 Meter Hurdles 30″ | 4A-6A | Terri Wanamaker | 8.07 | FW Northrop | 1991 |
1A-3A | Kierstin Doyle | 8.05 | Benton Central | 1993 | |
55 Meter Dash | 4A-6A | Maicel Malone | 6.96 | North Central | 1985 |
1A-3A | Katie Wise | 7.17 | Indian Creek | 2012 | |
3200 Meter Run | 4A-6A | Addison Knoblauch | 10:11.92 | Homestead | 2022 |
1A-3A | Sophia Kennedy | 10:16.14 | Park Tudor | 2023 | |
1600 Meter Run | 4A-6A | Katie Harrington | 4:59.50 | Carmel | 2002 |
1A-3A | Wendi Robinson | 5:01.28 | Danville | 2005 | |
4×800 Meter Relay | 4A-6A | Lexi Kollbaum, Mary Asplund, Jasmine Martoglio, Ellie Barada | 9:06.38 | Bloomington South | 2025 |
1A-3A | Grace Leppert, Ceci Jackson, Maggie Ruhenberg, Julia Score | 9:19.41 | Bishop Chatard | 2025 | |
4×400 Meter Relay | 4A-6A | Gaby Grande Rosas, Olivia Cebalo, Kaitlyn Oshimura, Emily Norris | 3:50.18 | Carmel | 2025 |
1A-3A | Lena Stickel, Caroline Gries, Reese McKinney, Mary Kate Felts | 3:58.93 | Bishop Chatard | 2025 | |
4×200 Meter Relay | 4A-6A | Alyssa Robinson, Sky Blue, Chanler Robinson, Ramiah Elliott | 1:39.55 | North Central | 2019 |
1A-3A | Nakita Turner-Lee, Brooklyn Chestnut, Hanna Heran, Semira Killebrew | 1:41.40 | Brebeuf Jesuit | 2018 | |
Distance Medley Relay (1200-400-800-1600) | 4A-6A | Ellie Barada, Mary Asplund, Jasmine Martoglio, Lexi Kollbaum | 11:52.95 | Bloomington South | 2025 |
1A-3A | Kristen Johnson, Itoro Udo-Imeh, Susan Hubbard, Lauren Johnson | 12:11.60 | West Lafayette | 2015 | |
High Jump | 4A-6A | Shelby Tyler | 6′ 0.25″ | Noblesville | 2019 |
1A-3A | Kya Crooke | 6′ 0.25″ | Heritage Christian | 2025 | |
Long Jump | 4A-6A | Jila Vaden | 20′ 0.5″ | Warren Central | 2024 |
1A-3A | Kya Crooke | 19′ 4.25″ | Heritage Christian | 2025 | |
Shot Put | 4A-6A | Felicia Johnson | 50′ 2.5″ | Lawrence North | 2008 |
1A-3A | Emarie Jackson | 49′ 4″ | Greensburg | 2024 | |
Pole Vault | 4A-6A | Katie Veith | 13′ 6″ | Homestead | 2006 |
1A-3A | Amelia Smith | 13′ 3″ | Guerin Catholic | 2025 |
Boys Records
Event | Class | Athlete(s) | Record | School | Year |
---|---|---|---|---|---|
60 Meter Hurdles | 4A-6A | John Peters | 7.76 | Merrillville | 2025 |
1A-3A | James Finley | 7.95 | Andrean | 2025 | |
60 Meter Dash | 4A-6A | Dominic Calhoun | 6.74 | Brownsburg | 2024 |
1A-3A | Jasiah Rogers | 6.68 | Park Tudor | 2023 | |
55 Meter Hurdles | 4A-6A | Shane Mikesky | 7.34 | Zionsville | 2011 |
1A-3A | Kris Roney | 7.49 | Bishop Chatard | 1988 | |
55 Meter Dash | 4A-6A | Mark Jelks | 6.34 | Gary West | 2002 |
1A-3A | Shane Crawford | 6.26 | Winamac | 2007 | |
3200 Meter Run | 4A-6A | Rudy Chapa | 8:52.94 | Hammond | 1974 |
1A-3A | Andrew Poore | 9:12.34 | Bishop Chatard | 2007 | |
1600 Meter Run | 4A-6A | Tim Smith | 4:13.91 | Logansport | 1976 |
1A-3A | Sean Bowman | 4:22.29 | Brown County | 2003 | |
4×800 Meter Relay | 4A-6A | Caelan D’Onofrio, Jack Holden, Dominic D’Onofrio, Caleb Winders | 7:43.08 | Bloomington North | 2024 |
1A-3A | Mitchell Curl, Dylan Williams, Evan Johnson, Cooper Williams | 8:01.73 | West Lafayette | 2016 | |
4×400 Meter Relay | 4A-6A | Dexter Parker, Antonio Smith, Oneal Wheeler, Denhm Holt | 3:17.47 | North Central | 2025 |
1A-3A | Kalen Sargent, Quinn O’Neil, Keaton Kuehr, Phoenix Boyer | 3:15.92 | Bishop Chatard | 2025 | |
4×200 Meter Relay | 4A-6A | Marcus Townsend, Adetayo Adewunmi, Thomas Tiernan, Trew Holbrook | 1:27.60 | Avon | 2025 |
1A-3A | Kalen Sargent, Keaton Kuehr, Phoenix Boyer, Quinn O’Neal | 1:27.19 | Bishop Chatard | 2025 | |
Distance Medley Relay (1200-400-800-1600) | 4A-6A | Nick Hruskoci, James Wayne, Rodney O’Neal, Cole Hocker | 10:03.29 | Cathedral | 2019 |
1A-3A | Spencer Carpenter, Richmond Stoltzfus, Matthew Yoder, Anthony Schwartz | 10:28.91 | Westview | 2018 | |
High Jump | 4A-6A | Brion Stephens | 7′ 0.25″ | Warren Central | 2022 |
1A-3A | Derrick Spight | 7′ 0″ | John Marshall | 1982 | |
Long Jump | 4A-6A | John Peters | 23′ 8.25″ | Merrillville | 2025 |
1A-3A | Kerry Zimmerman | 23′ 10″ | Corydon Central | 1979 | |
Shot Put | 4A-6A | Tucker Smith | 69′ 0.25″ | Columbus North | 2022 |
1A-3A | Luke Himes | 66′ 8″ | Heritage Christian | 2024 | |
Pole Vault | 4A-6A | Cody Johnston | 17′ 0″ | Hobart | 2023 |
1A-3A | Josh Dispennett | 17′ 1.75″ | West Vigo | 1997 |