2027 Qualifying Meets
Meet Directors please send meet info to Julie Alano to be posted. Be sure to read over the Info for Meet Directors
- The Athletic Annex HSR Meets are a series, and ONE qualifier can count as 1 meet total unless a team score is kept at a qualifying meet.
- Example: A team attends 1 qualifying meet where no team score is kept and another qualifying meet that is their conference where a team score is kept. The team also attends the HSR finals. These 3 would count as a total of 2 meets towards the 16 meet limit by the IHSAA.
- Example: A team attends 2 qualifying meets where no team score is kept. They may only count 1 qualifier in the series. These 3 meets would also count as a total of 2 meets towards the 16 meet limit by the IHSAA. Any additional qualifying meets would also add to that total.
2027 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| March 6 | Blue & White Relays | Anderson University | Meet Information |
| March 9 | FCP Qualifier 1 This meet along with March 10 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 10 | FCP Qualifier 2 This meet along with March 9 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 11-14 | National Meets – Nike, New Balance | All athletes need an IHSAA waiver completed by their school in order to compete | |
| March 16 | FCP Qualifier 3 This meet along with March 17 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 17 | FCP Qualifier 4 This meet along with March 16 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 18-21 | National Meet – Adidas | All athletes need an IHSAA waiver completed by their school in order to compete | |
Any athletes and/or teams that participate in a national meet within the qualifying window will be required to show proof of a waiver or permission from the IHSAA. The HSR is a meet that is counted as a meet by the IHSAA. Teams/athletes must compete for their high school team, not a club.
2026 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| March 2 | LN vs Marion Dual | Lawrence North | Qualifying in Field Events Only |
| March 3 | FCP HSR Qualifier 1 This meet along with March 5 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 4 | Warren Central HSR Qualifier 1 | UIndy | Meet Information |
| March 5 | FCP HSR Qualifier 2 This meet along with March 3 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 5 | Brownsburg Dual | Brownsburg HS | Invite |
| March 6 | IWU HSR Qualifier 1 | IWU | Meet Information |
| March 6 | West Lafayette Individuals | Purdue University | Meet Information |
| March 6 | Whiteland HSR Qualifier 1 | UIndy | Full |
| March 6 | Brave Elephant | Rose Hulman | Meet Information |
| March 7 | Blue & White Relays | Anderson University | Meet Information |
| March 7 | New Haven Invite | Purdue FW | Meet Information |
| March 7 | IWU HSR Qualifier 2 | IWU | Meet Information |
| March 7 | Brownsburg Individuals | Brownsburg HS | Meet Information |
| March 7 | Red Devil Classic | UIndy | Meet Information |
| March 7 | Muncie Burris Qualifier | Ball State University | Invite |
| March 7 | Indian Open | Portage HS | Invite |
| March 7 | Conference Indiana / Sycamore Relays | Indiana State University | Meet Information |
| March 9 | Trine HSR Qualifier 1 | Trine University | Meet Information |
| March 11 | HCC Indoor | Brownsburg HS | Invite |
| March 11 | Warren Central HSR Qualifier 2 | UIndy | Meet Information |
| March 11 | Bethel Qualifier 1 | Bethel University | Meet Information Contract |
| March 12 | West Lafayette HSR Qualifier | Purdue University | Meet Information |
| March 13 | Whiteland HSR Qualifier 2 | UIndy | Full |
| March 13 | Taylor HSR Qualifier | Taylor University | Meet Information |
| March 14 | IWU HSR Qualifier 3 | IWU | Meet Information |
| March 14 | Bulldog Invite | Indiana Tech | Morning is FULL 4A-6A Teams Morning Session 1A-3A Teams Afternoon Session |
| March 14 | Red Devil Rumble | UIndy | Meet Information |
| March 14 | NWI Championships | Portage HS | Invite |
| March 14 | Maverick HSR Qualifier | Purdue University | Meet Information |
| March 12-15 | National Meets – Nike, New Balance | All athletes need an IHSAA waiver completed by their school | After competing, send athlete name, school, event, and performance to jalano@hse.k12.in.us to be used for HSR Qualifying |
| March 17 | FCP HSR Qualifier 3 This meet along with March 19 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information Schedule Meet Program |
| March 17 | Mid State Indoor | UIndy | Invite |
| March 19 | FCP HSR Qualifier 4 This meet along with March 17 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information Schedule Meet Program |
| March 19 | NE8 | Indiana Tech | Invite |
| March 19 | Bethel Qualifier 2 | Bethel University | CANCELLED |
| March 19-20 | MIC | North Central | Invite |
| March 20 | Trine HSR Qualifier 2 | Trine University | Meet Information |
| March 21 | Bulldog Last Chance Meet | Brownsburg HS | FULL Meet Information |
| March 21 | Red Devil Last Chance | UIndy | Meet Information |
| March 21 | Summit Athletic Conference | Purdue FW | Invite |
| March 21 | Portage Last Chance Qualifier | Portage HS | Invite |
| March 21 | Last Chance Meet | Indiana State University | Meet Information |
| March 21 | Midwest High Performance Series | Indiana Tech | Meet Information |
| March 21 | Warsaw Qualifier | Warsaw High School | Meet Information |
| March 20-22 | National Meet – Adidas | All athletes need an IHSAA waiver completed by their school | After competing, send athlete name, school, event, and performance to jalano@hse.k12.in.us to be used for HSR Qualifying |
2025 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| Tuesday, March 4 | Midwest High Performance HSR Qualifier 1 | Indiana Tech | Meet Information |
| Wednesday, March 5 | Warren Central Qualifier | UIndy | Full Meet Information |
| Wednesday, March 5 | Bloomington North Qualifier | IU | Invite |
| Friday, March 7 | IWU Qualifier 1 | Indiana Wesleyan | Full Meet Information |
| Friday, March 7 | Whiteland HSR Qualifier 1 | UIndy | Meet Information |
| Saturday, March 8 | Blue & White Relays | Anderson University | Meet Information |
| Saturday, March 8 | IWU Qualifier 2 | Indiana Wesleyan | Full Meet Information |
| Saturday, March 8 | Conference Indiana Meet | Indiana State University | |
| Saturday, March 8 | New Haven Invite | Indiana Tech | Waitlist Information |
| Saturday, March 8 | West Lafayette Individuals | Purdue University | Meet Information |
| Saturday, March 8 | Red Devil Classic | UIndy | Meet Information |
| Saturday, March 8 | Indian Open | Portage High School | Meet Information |
| Saturday, March 8 | Owl Invite | Ball State | Invite |
| Tuesday, March 11 | Trine Qualifier 1 | Trine Universtiy | Meet Information |
| Wednesday, March 12 | Warren Central Qualifier | UIndy | Full Meet Information |
| Wednesday, March 12 | Bloomington North Qualifier | IU | Invite |
| Wednesday, March 12 and Friday, March 14 | Bethel HSR Qualifier 1 | Bethel University | Meet Information Contract |
| Thursday, March 13 | West Lafayette HSR Qualifier | Purdue University | Meet Information |
| Friday, March 14 | Taylor HSR Qualifier | Taylor University | Meet Information |
| Friday, March 14 | Whiteland HSR Qualifier 2 | UIndy | Meet Information |
| Saturday, March 15 | IWU Qualifier 3 | Indiana Wesleyan | Full Meet Information |
| Saturday, March 15 | Bulldog Invite Morning 4A-6A | Indiana Tech | Full Meet Information |
| Saturday, March 15 | Bulldog Invite Afternoon 1A-3A | Indiana Tech | Meet Information |
| Saturday, March 15 | Pike Individual Championships | UIndy | Meet Information |
| Saturday, March 15 | NWI Championships | Portage High School | Meet Information |
| Saturday, March 15 | Maverick Qualifier | Purdue University | Meet Information |
| Tuesday, March 18 | Mid State Meet | UIndy | Invite Meet Information |
| Wednesday, March 19 | HCC Indoor | Fall Creek Pavillion | Invite |
| Wednesday, March 19 | NE8 Conference | Indiana Tech | Invite |
| Thursday, March 20 Friday, March 21 | MIC Championships | UIndy | Invite |
| Thursday, March 20 and Saturday, March 22 | Bethel HSR Qualifier 2 | Bethel University | Meet Information Contract |
| Friday, March 21 | Trine Qualifier 2 | Trine University | Meet Information |
| Saturday, March 22 | ISU HSR Qualifier | Indiana State University | |
| Saturday, March 22 | Red Devil Last Chance Qualifier | UIndy | FULL Meet Information |
| Saturday, March 22 | Portage Last Chance Qualifier | Portage High School | Meet Information |
| Saturday, March 22 | Midwest High Performance HSR Qualifier 2 | Indiana Tech | Meet Information |
| Saturday, March 22 | SAC | Turnstone, Fort Wayne | Invite |
| Saturday, March 22 | Warsaw Invite | Warsaw High School | Invite |
| National Meets – Nike, New Balance, Adidas | Must be IHSAA approved meets and athlete needs an IHSAA waiver | Send athlete name, school, event, and performance to jalano@hse.k12.in.us We will verify and add |
INFO FOR QUALIFYING MEET DIRECTORS
- For a meet to be a qualifier for the HSR, the meet MUST use MileSplit for entry and results and must be listed on this page by February 26
- Be sure your meet has an indoor venue on MileSplit as this can prevent your results from showing up on the performance list
- In the field events, qualifying meet managers need to set their HyTek/Meet Pro program to feet & inches, not metric
- Running events must be F.A.T. (No hand held times permitted)
High Jump and Pole Vault qualifying heights should be measured - Only the following increments will be accepted. If other performances are turned-in, they will be rounded down to the lesser increment. (Such as 10-4 will be given 10-3)
Boys and Girls vault 3″ increments
Boys and Girls high jump 1″ increments - We are accepting 55 M Dash and 55 M Hurdle times, they will automatically be converted to 60 M for qualifying purposes
- Again, this year, MileSplit will convert lap races run on flat tracks to bank track times. The conversions will be done on MileSplit’s site and should not be converted by qualifying meet managers. Simply report the times like in the past.
- Results of qualifying meets must be uploaded to MileSplit.