2026 Qualifying Meets
Meet Directors please send meet info to Julie Alano to be posted. Be sure to read over the Info for Meet Directors
- The Athletic Annex HSR Meets are a series, and ONE qualifier can count as 1 meet total unless a team score is kept at a qualifying meet.
- Example: A team attends 1 qualifying meet where no team score is kept and another qualifying meet that is their conference where a team score is kept. The team also attends the HSR finals. These 3 would count as a total of 2 meets towards the 16 meet limit by the IHSAA.
- Example: A team attends 2 qualifying meets where no team score is kept. They may only count 1 qualifier in the series. These 3 meets would also count as a total of 2 meets towards the 16 meet limit by the IHSAA. Any additional qualifying meets would also add to that total.
2026 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| March 2 | LN vs Marion Dual | Lawrence North | Qualifying in Field Events Only |
| March 3 | FCP HSR Qualifier 1 This meet along with March 5 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 4 | Warren Central HSR Qualifier 1 | UIndy | Meet Information |
| March 5 | FCP HSR Qualifier 2 This meet along with March 3 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 5 | Brownsburg Dual | Brownsburg HS | Invite |
| March 6 | IWU HSR Qualifier 1 | IWU | Meet Information |
| March 6 | West Lafayette Individuals | Purdue University | Meet Information |
| March 6 | Whiteland HSR Qualifier 1 | UIndy | Full |
| March 6 | Brave Elephant | Rose Hulman | Meet Information |
| March 7 | Blue & White Relays | Anderson University | Meet Information |
| March 7 | New Haven Invite | Purdue FW | Meet Information |
| March 7 | IWU HSR Qualifier 2 | IWU | Meet Information |
| March 7 | Brownsburg Individuals | Brownsburg HS | Meet Information |
| March 7 | Red Devil Classic | UIndy | Meet Information |
| March 7 | Muncie Burris Qualifier | Ball State University | Invite |
| March 7 | Indian Open | Portage HS | Invite |
| March 7 | Conference Indiana / Sycamore Relays | Indiana State University | Meet Information |
| March 9 | Trine HSR Qualifier 1 | Trine University | Meet Information |
| March 11 | HCC Indoor | Brownsburg HS | Invite |
| March 11 | Warren Central HSR Qualifier 2 | UIndy | Meet Information |
| March 11 | Bethel Qualifier 1 | Bethel University | Meet Information Contract |
| March 12 | West Lafayette HSR Qualifier | Purdue University | Meet Information |
| March 13 | Whiteland HSR Qualifier 2 | UIndy | Full |
| March 13 | Taylor HSR Qualifier | Taylor University | Meet Information |
| March 14 | IWU HSR Qualifier 3 | IWU | Meet Information |
| March 14 | Bulldog Invite | Indiana Tech | Morning is FULL 4A-6A Teams Morning Session 1A-3A Teams Afternoon Session |
| March 14 | Red Devil Rumble | UIndy | Meet Information |
| March 14 | NWI Championships | Portage HS | Invite |
| March 14 | Maverick HSR Qualifier | Purdue University | Meet Information |
| March 12-15 | National Meets – Nike, New Balance | All athletes need an IHSAA waiver completed by the school | Send athlete name, school, event, and performance to jalano@hse.k12.in.us |
| March 17 | FCP HSR Qualifier 3 This meet along with March 19 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 17 | Mid State Indoor | UIndy | Invite |
| March 19 | FCP HSR Qualifier 4 This meet along with March 17 at FCP, count as 1 meet | Fall Creek Pavillion | Meet Information |
| March 19 | NE8 | Indiana Tech | Invite |
| March 19 | Bethel Qualifier 2 | Bethel University | Meet Information Contract |
| March 19-20 | MIC | North Central | Invite |
| March 20 | Trine HSR Qualifier 2 | Trine University | Meet Information |
| March 21 | Bulldog Last Chance Meet | Brownsburg HS | Meet Information |
| March 21 | Red Devil Last Chance | UIndy | Meet Information |
| March 21 | Summit Athletic Conference | Purdue FW | Invite |
| March 21 | Portage Last Chance Qualifier | Portage HS | Invite |
| March 21 | Last Chance Meet | Indiana State University | Meet Information |
| March 21 | Midwest High Performance Series | Indiana Tech | Meet Information |
| March 21 | Warsaw Qualifier | Warsaw High School | Meet Information |
| March 20-22 | National Meet – Adidas | All athletes need an IHSAA waiver completed by the school | Send athlete name, school, event, and performance to jalano@hse.k12.in.us |
2025 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| Tuesday, March 4 | Midwest High Performance HSR Qualifier 1 | Indiana Tech | Meet Information |
| Wednesday, March 5 | Warren Central Qualifier | UIndy | Full Meet Information |
| Wednesday, March 5 | Bloomington North Qualifier | IU | Invite |
| Friday, March 7 | IWU Qualifier 1 | Indiana Wesleyan | Full Meet Information |
| Friday, March 7 | Whiteland HSR Qualifier 1 | UIndy | Meet Information |
| Saturday, March 8 | Blue & White Relays | Anderson University | Meet Information |
| Saturday, March 8 | IWU Qualifier 2 | Indiana Wesleyan | Full Meet Information |
| Saturday, March 8 | Conference Indiana Meet | Indiana State University | |
| Saturday, March 8 | New Haven Invite | Indiana Tech | Waitlist Information |
| Saturday, March 8 | West Lafayette Individuals | Purdue University | Meet Information |
| Saturday, March 8 | Red Devil Classic | UIndy | Meet Information |
| Saturday, March 8 | Indian Open | Portage High School | Meet Information |
| Saturday, March 8 | Owl Invite | Ball State | Invite |
| Tuesday, March 11 | Trine Qualifier 1 | Trine Universtiy | Meet Information |
| Wednesday, March 12 | Warren Central Qualifier | UIndy | Full Meet Information |
| Wednesday, March 12 | Bloomington North Qualifier | IU | Invite |
| Wednesday, March 12 and Friday, March 14 | Bethel HSR Qualifier 1 | Bethel University | Meet Information Contract |
| Thursday, March 13 | West Lafayette HSR Qualifier | Purdue University | Meet Information |
| Friday, March 14 | Taylor HSR Qualifier | Taylor University | Meet Information |
| Friday, March 14 | Whiteland HSR Qualifier 2 | UIndy | Meet Information |
| Saturday, March 15 | IWU Qualifier 3 | Indiana Wesleyan | Full Meet Information |
| Saturday, March 15 | Bulldog Invite Morning 4A-6A | Indiana Tech | Full Meet Information |
| Saturday, March 15 | Bulldog Invite Afternoon 1A-3A | Indiana Tech | Meet Information |
| Saturday, March 15 | Pike Individual Championships | UIndy | Meet Information |
| Saturday, March 15 | NWI Championships | Portage High School | Meet Information |
| Saturday, March 15 | Maverick Qualifier | Purdue University | Meet Information |
| Tuesday, March 18 | Mid State Meet | UIndy | Invite Meet Information |
| Wednesday, March 19 | HCC Indoor | Fall Creek Pavillion | Invite |
| Wednesday, March 19 | NE8 Conference | Indiana Tech | Invite |
| Thursday, March 20 Friday, March 21 | MIC Championships | UIndy | Invite |
| Thursday, March 20 and Saturday, March 22 | Bethel HSR Qualifier 2 | Bethel University | Meet Information Contract |
| Friday, March 21 | Trine Qualifier 2 | Trine University | Meet Information |
| Saturday, March 22 | ISU HSR Qualifier | Indiana State University | |
| Saturday, March 22 | Red Devil Last Chance Qualifier | UIndy | FULL Meet Information |
| Saturday, March 22 | Portage Last Chance Qualifier | Portage High School | Meet Information |
| Saturday, March 22 | Midwest High Performance HSR Qualifier 2 | Indiana Tech | Meet Information |
| Saturday, March 22 | SAC | Turnstone, Fort Wayne | Invite |
| Saturday, March 22 | Warsaw Invite | Warsaw High School | Invite |
| National Meets – Nike, New Balance, Adidas | Must be IHSAA approved meets and athlete needs an IHSAA waiver | Send athlete name, school, event, and performance to jalano@hse.k12.in.us We will verify and add |
2024 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| Wednesday, February 28 | Bloomington North Invite 1 | Indiana University | Information |
| Friday, March 1 | Marion Qualifier 1 | IWU | Full Information |
| Friday, March 1 | Whiteland Qualifier 1 | UIndy | Full |
| Saturday, March 2 | Marion Qualifier 2 | IWU | Full Information |
| Saturday, March 2 | New Haven Invite | PFW Athletic Center | Cancelled |
| Saturday, March 2 | Trine Qualifier 1 | Trine University | FULL Information |
| Saturday, March 2 | ISU Qualifier 1 | Indiana State University | Information |
| Saturday, March 2 | West Lafayette Indivduals | Purdue University | Information |
| Saturday, March 2 | Red Devil Classic | UIndy | Full Information |
| Saturday, March 2 | Indian Open | Portage HS | Information |
| Saturday, March 2 | Owl Invite | Ball State University | Invite |
| Tuesday, March 5 | Trine Qualifier 2 | Trine University | Full Information |
| Tuesday, March 5 | FW South Side Qualifier | Indiana Tech | Information |
| Wednesday, March 6 | HCC Indoor | Fall Creek Pavilion | Invite |
| Wednesday, March 6 | Warren HSR Qualifier 1 | UIndy | Information |
| Wednesday, March 6 | Bloomington North Invite 2 | Indiana University | Information |
| Wed, March 6 and Fri, March 8 | Bethel Qualifier 1 | Bethel University | Information Contract |
| Thursday, March 7 | West Lafayette Qualifier | Purdue University | Information |
| Friday, March 8 | Whiteland Qualifier 2 | UIndy | Full |
| Saturday, March 9 | Bulldog Invite | Indiana Tech – Location change | Information |
| Saturday, March 9 | Marion Qualifier 3 | IWU | Information |
| Saturday, March 9 | Pike Individual Champs | UIndy | Information |
| Saturday, March 9 | Maverick Qualifier | Purdue | Full Information |
| Saturday, March 9 | NWI Championships | Portage HS | Information |
| Tuesday, March 12 | Mid State Conference | UIndy | Invite |
| Wednesday, March 13 | Warren HSR Qualifier 2 | UIndy | Information |
| Thurs, March 14 and Sat, March 16 | Bethel Qualifier 2 | Bethel University | Information Contract |
| Friday, March 15 | Trine Qualifier 3 | Trine University | FULL Information |
| Friday, March 15 | MIC | UIndy | Invite |
| Friday, March 15 | Taylor Qualifer | Taylor University | Information |
| Friday, March 15 | Northwestern Field Events Last Chance Qualifier | Northwestern High School | Information |
| Saturday, March 16 | Blue & White Relays | Anderson University | Information |
| Saturday, March 16 | ISU Last Chance Qualifier | Indiana State University | Information |
| Saturday, March 16 | Red Devil Last Chance | UIndy | FULL Information |
| Saturday, March 16 | Field Event Meet | Portage HS | Information |
| National Meets – New Balance, Adidas, Nike | Must be IHSAA approved meets and athlete needs an IHSAA waiver |
2023 Qualifying Meets
| Date | Meet | Location | Other |
|---|---|---|---|
| Wednesday, March 1 | Bloomington North Invite 1 | Indiana University | Info |
| Friday, March 3 | Whiteland Qualifier 1 | UIndy | |
| Friday, March 3 | Marion Qualifier 1 | IWU | Info, Full |
| Friday, March 3 | ISU Qualifier 1 | Indiana State | Info |
| Saturday, March 4 | Trine U Qualifier 1 | Trine University | Info |
| Saturday, March 4 | West Lafayette Individuals | Purdue University | Info |
| Saturday, March 4 | New Haven Invite | PFW | Info |
| Saturday, March 4 | Red Devil Classic | UIndy | Info |
| Saturday, March 4 | Marion Qualifier 2 | IWU | Info |
| Saturday, March 4 | ISU Qualifier 2 | Indiana State | Info |
| Saturday, March 4 | East Central Invite | East Central HS | Invite |
| Saturday, March 4 | Owl HSR Qualifier | Ball State University | |
| Tuesday, March 7 | Trine U Qualifier 2 | Trine University | Info |
| Wednesday, March 8 | Warren Qualifier 1 | UIndy | Info |
| Wednesday, March 8 | ISU Qualifier 3 | Indiana State | Info |
| Wednesday, March 8 | Bloomington North Invite 2 | Indiana University | Info |
| Thursday, March 9 | West Lafayette Qualifier | Purdue University | Info |
| Thursday, March 9 | ISU Qualifier 4 | Indiana State | Info |
| Thursday, March 9 & Saturday, March 11 | Bethel Qualifier 1 2-Day Meet | Bethel University | Info Contract |
| Friday, March 10 | Whiteland Qualifier 2 | UIndy | |
| Friday, March 10 | Taylor HSR Qualifier | Taylor University | Info |
| Friday, March 10 | HCC Championships | DePauw | Invite |
| Saturday, March 11 | Bulldog Invite | PFW | Info |
| Saturday, March 11 | NWI Championships | Portage HS | Info |
| Saturday, March 11 | Pike Individual Champs | UIndy | Info |
| Saturday, March 11 | Maverick Qualifier | Purdue University | Info |
| Saturday, March 11 | Marion Qualifier 3 | IWU | Info, Full |
| Saturday, March 11 | Golden Eagle Relays | Anderson University | Info |
| Monday, March 13 | Mid-State Conference | UIndy | Invite |
| Wednesday, March 15 | Warren Qualifier 2 | UIndy | Info |
| Thursday, March 16 & Saturday, March 18 | Bethel Qualifier 2 2-Day Meet | Bethel University | Info Contract |
| Friday, March 17 | Trine U Qualifier 3 | Trine University | Info |
| Friday, March 17 | MIC Championship | UIndy | Invite |
| Friday, March 17 | Northwestern Last Chance (Field Events Only) | Northwestern HS | Info |
| Saturday, March 18 | Blue & White Relays | Anderson University | Info |
| Saturday, March 18 | Red Devil Last Chance | UIndy | Info |
| National Meets – New Balance, Nike, Adidias | Must be IHSAA approved meets and athlete needs an IHSAA waiver |
INFO FOR QUALIFYING MEET DIRECTORS
- For a meet to be a qualifier for the HSR, the meet MUST use Direct Athletics for entry and results and must be listed on this page by February 26
- HSR26 qualifying meet directors and coaches should plan to use their DirectAthletics accounts for all indoor qualifying meets, with only the 2026 outdoor meets being administered through MileSplit.
- Any athletes and/or teams that participate in a national meet within the qualifying window will be required to show proof of a waiver or permission from the IHSAA. The HSR is a meet that is counted as a meet by the IHSAA. Teams/athletes must compete for their high school team, not a club.
- Be sure your meet has an indoor venue on Direct Athletics as this can prevent your results from showing up on the performance list
- In the field events, qualifying meet managers need to set their HyTek/Meet Pro program to feet & inches, not metric
- Running events must be F.A.T. (No hand held times permitted)
High Jump and Pole Vault qualifying heights should be measured - Only the following increments will be accepted. If other performances are turned-in, they will be rounded down to the lesser increment. (Such as 10-4 will be given 10-3)
Boys and Girls vault 3″ increments
Boys and Girls high jump 1″ increments - We are accepting 55 M Dash and 55 M Hurdle times, they will automatically be converted to 60 M for qualifying purposes
- New this year, DA will convert lap races run on flat tracks to bank track times. The conversions will be done on DA’s site and should not be converted by qualifying meet managers. Simply report the times like in the past.
- Results of qualifying meets must be uploaded to Direct Athletics